Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to West Ham United.
| Competition: npower Championship Date: Saturday, 5th November 2011 Time: 15:00 Venue: The KC Stadium | ||||
![]() |
Hull City | v | West Ham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Peter Gulacsi | |
| 5 | James Chester | |
| 19 | Joe Dudgeon | |
| 2 | Liam Rosenior | |
| 6 | Jack Hobbs | |
| 4 | Paul McKenna | |
| 10 | Robert Koren | |
| 8 | Corry Evans | |
| 22 | Dele Adebola | |
| 9 | Aaron McLean | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 15 | Paul McShane | |
| 1 | Adriano Basso | |
| 14 | Tom Cairney | |
| 16 | James Harper | |
| 17 | Robert Brady | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Green | |
| 18 | Julien Faubert | |
| 3 | George McCartney | |
| 15 | Abdoulaye Faye | |
| 5 | James Tomkins | |
| 21 | Papa Bouba Diop | |
| 16 | Mark Noble | |
| 10 | Jack Collison | |
| 4 | Kevin Nolan | |
| 11 | John Carew | |
| 7 | Sam Baldock | |
| Substitutes | ||
| 28 | Peter Kurucz | |
| 30 | Frédéric Piquionne | |
| 19 | Freddie Sears | |
| 9 | Carlton Cole | |




