| Competition: npower Championship Date: Tuesday, 6th March 2012 Time: 19:45 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Vito Mannone | |
| 6 | Jack Hobbs | |
| 3 | Andy Dawson | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 10 | Robert Koren | |
| 4 | Paul McKenna | |
| 8 | Corry Evans | |
| 7 | Cameron Stewart | |
| 9 | Aaron McLean | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 14 | Tom Cairney | |
| 19 | Joe Dudgeon | |
| 35 | Mark Cullen | |
| 24 | Peter Gulacsi | |
| 27 | Joshua King | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 48 | Darren O'Dea | |
| 22 | Tom Lees | |
| 2 | Paul Connolly | |
| 16 | Danny Pugh | |
| 15 | Adam Clayton | |
| 8 | Michael Brown | |
| 23 | Robert Snodgrass | |
| 44 | Ross McCormack | |
| 25 | Danny Webber | |
| 10 | Luciano Becchio | |
| Substitutes | ||
| 33 | Paul Robinson | |
| 18 | Mikael Forssell | |
| 9 | Billy Paynter | |
| 20 | Ramon Nunez | |
| 11 | Lloyd Sam | |

