| Competition: Npower Championship Date: Saturday, 9th April 2011 Time: 15:00 Venue: Vicarage Road Stadium | ||||
![]() |
Watford | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 5 | Martin Taylor | |
| 6 | Adrian Mariappa | |
| 12 | Lloyd Doyley | |
| 2 | Lee Hodson | |
| 4 | John Eustace | |
| 14 | Ross Jenkins | |
| 11 | William Buckley | |
| 7 | Don Cowie | |
| 22 | Andreas Weimann | |
| 10 | Danny Graham | |
| Substitutes | ||
| 23 | Piero Mingoia | |
| 13 | Rene Gilmartin | |
| 20 | Marvin Sordell | |
| 29 | Adam Thompson | |
| 32 | Daniel Drinkwater | |
| 9 | Troy Deeney | |
| 24 | Matt Whichelow | |
| Starting line-ups | ||
|---|---|---|
| 34 | Brad Guzan | |
| 25 | Anthony Gerrard | |
| 30 | Liam Rosenior | |
| 3 | Andy Dawson | |
| 16 | James Chester | |
| 4 | Jack Hobbs | |
| 22 | Robert Koren | |
| 8 | James Harper | |
| 28 | Corry Evans | |
| 33 | Aaron McLean | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 20 | Jamie Devitt | |
| 7 | Richard Garcia | |
| 26 | David Amoo | |
| 37 | Tijani Belaid | |
| 14 | Tom Cairney | |
| 1 | Matt Duke | |
| 23 | Jay Simpson | |

