| Competition: npower Championship Date: Monday, 26th December 2011 Time: 15:00 Venue: Riverside Stadium | ||||
![]()  | 
Middlesbrough | v | Hull City | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 2 | Justin Hoyte | |
| 4 | Matthew Bates | |
| 3 | Joseph Bennett | |
| 14 | Rhys Williams | |
| 38 | Faris Haroun | |
| 18 | Julio Arca | |
| 10 | Nicky Bailey | |
| 17 | Barry Robson | |
| 16 | Bartholomew Ogbeche | |
| 7 | Scott McDonald | |
| Substitutes | ||
| 29 | Anthony McMahon | |
| 6 | Stephen McManus | |
| 5 | Merouane Zemmama | |
| 22 | Malaury Martin | |
| 8 | Kevin Thomson | |
| Starting line-ups | ||
|---|---|---|
| 24 | Peter Gulacsi | |
| 6 | Jack Hobbs | |
| 5 | James Chester | |
| 3 | Andy Dawson | |
| 2 | Liam Rosenior | |
| 10 | Robert Koren | |
| 8 | Corry Evans | |
| 4 | Paul McKenna | |
| 7 | Cameron Stewart | |
| 9 | Aaron McLean | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 29 | Richard Garcia | |
| 17 | Robert Brady | |
| 15 | Paul McShane | |
| 19 | Joe Dudgeon | |
| 1 | Adriano Basso | |
		  
