| Competition: npower Championship Date: Tuesday, 23rd October 2012 Time: 19:45 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 21 | Stuart Parnaby | |
| 15 | Seb Hines | |
| 3 | Andre Bikey | |
| 4 | George Friend | |
| 38 | Faris Haroun | |
| 7 | Grant Leadbitter | |
| 16 | Josh McEachran | |
| 25 | Adam Reach | |
| 30 | Ishmael Miller | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 32 | Jayson Leutwiler | |
| 10 | Nicky Bailey | |
| 11 | Emmanuel Ledesma | |
| 18 | Andrew Halliday | |
| 24 | Cameron Park | |
| 27 | Scott McDonald | |
| 33 | Richard Smallwood | |
| Starting line-ups | ||
|---|---|---|
| 22 | Ben Amos | |
| 2 | Liam Rosenior | |
| 5 | James Chester | |
| 15 | Paul McShane | |
| 3 | Andy Dawson | |
| 27 | Ahmed Elmohamady | |
| 16 | Seyi Olofinjana | |
| 4 | Paul McKenna | |
| 29 | Stephen Quinn | |
| 33 | Nick Proschwitz | |
| 9 | Aaron Mclean | |
| Substitutes | ||
| 13 | Mark Oxley | |
| 8 | Corry Evans | |
| 11 | Jay Simpson | |
| 17 | Liam Cooper | |
| 24 | Sone Aluko | |
| 28 | Alex Bruce | |
| 32 | Conor Townsend | |

