| Competition: Barclays Premier League Date: Saturday, 31st August 2013 Time: 12:45 Venue: City of Manchester Stadium | ||||
![]() |
Manchester City | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Hart | |
| 5 | Pablo Zabaleta | |
| 33 | Matija Nastasic | |
| 6 | Joleon Lescott | |
| 13 | Aleksandar Kolarov | |
| 42 | Yaya Toure | |
| 25 | Luis Fernandinho | |
| 15 | Gonzalez Jesus Navas | |
| 16 | Sergio Aguero | |
| 21 | David Silva | |
| 10 | Edin Dzeko | |
| Substitutes | ||
| 7 | James Milner | |
| 8 | Samir Nasri | |
| 9 | Alvaro Negredo | |
| 14 | Francisco Javi Garcia | |
| 22 | Gael Clichy | |
| 30 | Costel Pantilimon | |
| 35 | Stevan Jovetic | |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 27 | Ahmed Elmohamady | |
| 5 | James Chester | |
| 6 | Curtis Davies | |
| 3 | Maynor Figueroa | |
| 14 | Jake Livermore | |
| 8 | Tom Huddlestone | |
| 10 | Robert Koren | |
| 24 | Sone Aluko | |
| 11 | Robbie Brady | |
| 9 | Danny Graham | |
| Substitutes | ||
| 2 | Liam Rosenior | |
| 4 | Alex Bruce | |
| 7 | David Meyler | |
| 15 | Paul McShane | |
| 17 | George Boyd | |
| 22 | Steve Harper | |
| 29 | Stephen Quinn | |

