| Competition: npower Championship Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Elland Road | ||||
![]() |
Leeds United | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 28 | Aidan White | |
| 3 | Patrick Kisnorbo | |
| 22 | Tom Lees | |
| 48 | Darren O'Dea | |
| 20 | Ramon Nunez | |
| 8 | Michael Brown | |
| 15 | Adam Clayton | |
| 38 | Andrew Keogh | |
| 23 | Robert Snodgrass | |
| 44 | Ross McCormack | |
| Substitutes | ||
| 2 | Paul Connolly | |
| 29 | Zac Thompson | |
| 12 | Paul Rachubka | |
| 4 | Alex Bruce | |
| 11 | Lloyd Sam | |
| Starting line-ups | ||
|---|---|---|
| 24 | Peter Gulacsi | |
| 6 | Jack Hobbs | |
| 3 | Andy Dawson | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 19 | Joe Dudgeon | |
| 10 | Robert Koren | |
| 4 | Paul McKenna | |
| 8 | Corry Evans | |
| 12 | Matty Fryatt | |
| 17 | Robert Brady | |
| Substitutes | ||
| 18 | Nick Barmby | |
| 26 | Sonny Bradley | |
| 22 | Dele Adebola | |
| 1 | Adriano Basso | |
| 9 | Aaron McLean | |

