| Competition: npower Championship Date: Saturday, 17th September 2011 Time: 15:00 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Portsmouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | |
| 6 | Jack Hobbs | |
| 19 | Joe Dudgeon | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 10 | Robert Koren | |
| 4 | Paul McKenna | |
| 14 | Tom Cairney | |
| 9 | Aaron McLean | |
| 28 | Martyn Waghorn | |
| 17 | Robert Brady | |
| Substitutes | ||
| 8 | Corry Evans | |
| 18 | Nick Barmby | |
| 24 | Peter Gulacsi | |
| 12 | Matty Fryatt | |
| 22 | Dele Adebola | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ashdown | |
| 15 | Greg Halford | |
| 5 | Jason Pearce | |
| 26 | Tal Ben Haim I | |
| 2 | Joel Ward | |
| 10 | Erik Huseklepp | |
| 19 | David Norris | |
| 4 | Aaron Mokoena | |
| 8 | Hayden Mullins | |
| 25 | Benjamin Mwaruwari | |
| 11 | Luke Varney | |
| Substitutes | ||
| 3 | Ricardo Rocha | |
| 13 | Stephen Henderson | |
| 17 | Ryan Williams | |
| 27 | Nwankwo Kanu | |
| 9 | Marko Futacs | |

