| Competition: Npower Championship Date: Saturday, 2nd April 2011 Time: 13:00 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | Brad Guzan | |
| 25 | Anthony Gerrard | |
| 3 | Andy Dawson | |
| 16 | James Chester | |
| 4 | Jack Hobbs | |
| 28 | Corry Evans | |
| 20 | Jamie Devitt | |
| 22 | Robert Koren | |
| 8 | James Harper | |
| 12 | Matty Fryatt | |
| 33 | Aaron McLean | |
| Substitutes | ||
| 7 | Richard Garcia | |
| 23 | Jay Simpson | |
| 26 | David Amoo | |
| 24 | Nolberto Solano | |
| 37 | Tijani Belaid | |
| 21 | Mark Cullen | |
| 1 | Matt Duke | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 17 | Tamika Mkandawire | |
| 18 | Darren Ward | |
| 5 | Paul Robinson | |
| 15 | Tony Craig | |
| 21 | Jack Smith | |
| 29 | Andros Townsend | |
| 14 | James Henry | |
| 6 | Liam Trotter | |
| 22 | Kevin Lisbie | |
| 20 | Steve Morison | |
| Substitutes | ||
| 8 | Hameur Bouazza | |
| 16 | Scott Barron | |
| 30 | Josh McQuoid | |
| 23 | Steve Mildenhall | |
| 12 | Chris Hackett | |
| 4 | Craig Eastmond | |
| 9 | Neil Harris | |

