| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | |
| 5 | James Chester | |
| 25 | Danny East | |
| 3 | Andy Dawson | |
| 6 | Jack Hobbs | |
| 16 | James Harper | |
| 4 | Paul McKenna | |
| 20 | Jamie Devitt | |
| 27 | Martin Pusic | |
| 11 | Jay Simpson | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 26 | Sonny Bradley | |
| 31 | Danny Emerton | |
| 33 | Joe Cracknell | |
| 18 | Nick Barmby | |
| 23 | Will Atkinson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 16 | Sean Brisley | |
| 3 | Carl Tremarco | |
| 14 | Tony Diagne | |
| 5 | Nathaniel Brown | |
| 2 | Jonathan Bateson | |
| 7 | Lewis Chalmers | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 9 | Emile Sinclair | |
| 18 | Waide Fairhurst | |
| Substitutes | ||
| 23 | Ben Tomlinson | |
| 12 | Arnaud Mendy | |
| 4 | Scott Kay | |
| 20 | Matthew Hamshaw | |
| 25 | Michael Thomas | |
| 15 | John Grant | |
| 13 | Jack Cudworth | |

