| Competition: npower Championship Date: Saturday, 3rd December 2011 Time: 15:00 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Peter Gulacsi | |
| 6 | Jack Hobbs | |
| 3 | Andy Dawson | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 10 | Robert Koren | |
| 8 | Corry Evans | |
| 4 | Paul McKenna | |
| 7 | Cameron Stewart | |
| 9 | Aaron McLean | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 19 | Joe Dudgeon | |
| 15 | Paul McShane | |
| 22 | Dele Adebola | |
| 1 | Adriano Basso | |
| 14 | Tom Cairney | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 6 | Souleymane Bamba | |
| 5 | Matthew Mills | |
| 2 | Lee Peltier | |
| 3 | Paul Konchesky | |
| 19 | Richard Wellens | |
| 23 | Neil Danns | |
| 11 | Lloyd Dyer | |
| 10 | Andy King | |
| 35 | David Nugent | |
| 20 | Jermaine Beckford | |
| Substitutes | ||
| 7 | Paul Gallagher | |
| 21 | Chris Weale | |
| 26 | Gelson Fernandes | |
| 9 | Steve Howard | |
| 12 | Sean St Ledger | |

