| Competition: npower Championship Date: Saturday, 20th August 2011 Time: 15:00 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Crystal Palace | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 19 | Joe Dudgeon | |
| 6 | Jack Hobbs | |
| 14 | Tom Cairney | |
| 10 | Robert Koren | |
| 4 | Paul McKenna | |
| 8 | Corry Evans | |
| 12 | Matty Fryatt | |
| 17 | Robert Brady | |
| Substitutes | ||
| 18 | Nick Barmby | |
| 22 | Dele Adebola | |
| 9 | Aaron McLean | |
| 3 | Andy Dawson | |
| 24 | Peter Gulacsi | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 38 | Peter Ramage | |
| 3 | David Wright | |
| 5 | Patrick McCarthy | |
| 37 | Aleksander Tunchev | |
| 36 | Ryan McGivern | |
| 4 | Jonathan Parr | |
| 15 | Mile Jedinak | |
| 11 | Sean Scannell | |
| 16 | Wilfred Zaha | |
| 19 | Jermaine Easter | |
| Substitutes | ||
| 20 | Jonathan Williams | |
| 7 | Darren Ambrose | |
| 34 | Lewis Price | |
| 29 | Andy Dorman | |
| 31 | Calvin Andrew | |

