| Competition: Npower Championship Date: Tuesday, 8th March 2011 Time: 19:45 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | Brad Guzan | |
| 25 | Anthony Gerrard | |
| 3 | Andy Dawson | |
| 30 | Liam Rosenior | |
| 16 | James Chester | |
| 22 | Robert Koren | |
| 18 | Nick Barmby | |
| 8 | James Harper | |
| 28 | Corry Evans | |
| 33 | Aaron McLean | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 7 | Richard Garcia | |
| 23 | Jay Simpson | |
| 13 | Mark Oxley | |
| 26 | David Amoo | |
| 37 | Tijani Belaid | |
| 4 | Jack Hobbs | |
| 14 | Tom Cairney | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 5 | Clarke Carlisle | |
| 3 | Danny Fox | |
| 4 | Michael Duff | |
| 14 | Tyrone Mears | |
| 33 | Chris Eagles | |
| 8 | Dean Marney | |
| 6 | Jack Cork | |
| 22 | Ross Wallace | |
| 19 | Jay Rodriguez | |
| 26 | Nathan Delfouneso | |
| Substitutes | ||
| 2 | Graham Alexander | |
| 12 | Brian Jensen | |
| 15 | David Edgar | |
| 9 | Chris Iwelumo | |
| 11 | Wade Elliott | |
| 21 | André Bikey | |
| 20 | Marvin Bartley | |

