| Competition: npower Championship Date: Friday, 5th August 2011 Time: 19:45 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Blackpool | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Peter Gulacsi | |
| 6 | Jack Hobbs | |
| 5 | James Chester | |
| 19 | Joe Dudgeon | |
| 2 | Liam Rosenior | |
| 14 | Tom Cairney | |
| 4 | Paul McKenna | |
| 10 | Robert Koren | |
| 17 | Robert Brady | |
| 12 | Matty Fryatt | |
| 22 | Dele Adebola | |
| Substitutes | ||
| 3 | Andy Dawson | |
| 18 | Nick Barmby | |
| 11 | Jay Simpson | |
| 1 | Adriano Basso | |
| 8 | Corry Evans | |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Gilks | |
| 6 | Ian Evatt | |
| 3 | Stephen Crainey | |
| 15 | Alex Baptiste | |
| 20 | Craig Cathcart | |
| 16 | Barry Ferguson | |
| 8 | Elliot Grandin | |
| 4 | Keith Southern | |
| 10 | Brett Ormerod | |
| 9 | Kevin Phillips | |
| 12 | Gary Taylor-Fletcher | |
| Substitutes | ||
| 17 | Chris Basham | |
| 24 | Craig Sutherland | |
| 7 | Billy Clarke | |
| 21 | Mark Halstead | |
| 18 | Matthew Hill | |

