| Competition: npower Championship Date: Wednesday, 7th December 2011 Time: 19:45 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Peter Gulacsi | |
| 6 | Jack Hobbs | |
| 3 | Andy Dawson | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 8 | Corry Evans | |
| 4 | Paul McKenna | |
| 7 | Cameron Stewart | |
| 10 | Robert Koren | |
| 9 | Aaron McLean | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 19 | Joe Dudgeon | |
| 15 | Paul McShane | |
| 22 | Dele Adebola | |
| 1 | Adriano Basso | |
| 14 | Tom Cairney | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 4 | Steven Caldwell | |
| 5 | Pablo Ibáñez | |
| 2 | Stephen Carr | |
| 23 | Jonathan Spector | |
| 3 | David Murphy | |
| 15 | Wade Elliott | |
| 7 | Chris Burke | |
| 18 | Keith Fahey | |
| 39 | Chris Wood | |
| 9 | Marlon King | |
| Substitutes | ||
| 14 | Morgaro Gomis | |
| 8 | Guirane N'Daw | |
| 17 | Adam Rooney | |
| 19 | Nikola Zigic | |
| 13 | Colin Doyle | |

