| Competition: Capital One League Cup Date: Tuesday, 28th August 2012 Time: 19:45 Venue: Keepmoat Stadium | ||||
![]() |
Doncaster Rovers | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 33 | Gary Woods | |
| 14 | Thomas Spurr | |
| 5 | Rob Jones | |
| 2 | Paul Quinn | |
| 16 | Jamie McCombe | |
| 30 | Paul Keegan | |
| 3 | James Husband | |
| 20 | James Harper | |
| 6 | Dave Syers | |
| 26 | James Coppinger | |
| 10 | Robbie Blake | |
| Substitutes | ||
| 8 | Billy Paynter | |
| 31 | Paddy Mullen | |
| 11 | David Cotterill | |
| 32 | Jordan Binns | |
| 29 | Harry Middleton | |
| 1 | Neil Sullivan | |
| 27 | Josh Meade | |
| Starting line-ups | ||
|---|---|---|
| 22 | Ben Amos | |
| 3 | Andy Dawson | |
| 5 | James Chester | |
| 19 | Joe Dudgeon | |
| 23 | Abdoulaye Faye | |
| 14 | Tom Cairney | |
| 16 | Seyi Olofinjana | |
| 8 | Corry Evans | |
| 7 | Cameron Stewart | |
| 9 | Aaron McLean | |
| 11 | Jay Simpson | |
| Substitutes | ||
| 17 | Liam Cooper | |
| 24 | Sone Aluko | |
| 33 | Nick Proschwitz | |
| 4 | Paul McKenna | |
| 28 | Alex Bruce | |
| 13 | Mark Oxley | |
| 20 | Jamie Devitt | |

