| Competition: npower Championship Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Keepmoat Stadium | ||||
![]() |
Doncaster Rovers | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Sullivan | |
| 3 | George Friend | |
| 4 | Shelton Martis | |
| 5 | Richard Naylor | |
| 2 | James O'Connor | |
| 18 | Simon Gillett | |
| 16 | John Oster | |
| 26 | James Coppinger | |
| 8 | Brian Stock | |
| 19 | Jon Parkin | |
| 12 | James Hayter | |
| Substitutes | ||
| 21 | Sam Hird | |
| 27 | Milan Lalkovic | |
| 23 | Kyle Bennett | |
| 10 | Billy Sharp | |
| 33 | Gary Woods | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | |
| 2 | Liam Rosenior | |
| 6 | Jack Hobbs | |
| 19 | Joe Dudgeon | |
| 5 | James Chester | |
| 14 | Tom Cairney | |
| 8 | Corry Evans | |
| 10 | Robert Koren | |
| 17 | Robert Brady | |
| 28 | Martyn Waghorn | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 9 | Aaron McLean | |
| 18 | Nick Barmby | |
| 26 | Sonny Bradley | |
| 22 | Dele Adebola | |
| 24 | Peter Gulacsi | |

