| Competition: npower Championship Date: Saturday, 19th November 2011 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 24 | Mark O'Brien | |
| 3 | Gareth Roberts | |
| 6 | Jason Shackell | |
| 2 | John Brayford | |
| 4 | Craig Bryson | |
| 23 | Jeff Hendrick | |
| 18 | Ben Davies | |
| 19 | Tomasz Cywka | |
| 21 | Theo Robinson | |
| 10 | Jamie Ward | |
| Substitutes | ||
| 17 | Jake Buxton | |
| 32 | Paul Green | |
| 5 | Shaun Barker | |
| 13 | Adam Legzdins | |
| 11 | Chris Maguire | |
| Starting line-ups | ||
|---|---|---|
| 24 | Peter Gulacsi | |
| 2 | Liam Rosenior | |
| 6 | Jack Hobbs | |
| 19 | Joe Dudgeon | |
| 5 | James Chester | |
| 10 | Robert Koren | |
| 8 | Corry Evans | |
| 4 | Paul McKenna | |
| 7 | Cameron Stewart | |
| 9 | Aaron McLean | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 1 | Adriano Basso | |
| 14 | Tom Cairney | |
| 17 | Robert Brady | |
| 22 | Dele Adebola | |
| 15 | Paul McShane | |

