| Competition: Npower Championship Date: Saturday, 12th March 2011 Time: 15:00 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kieren Westwood | |
| 30 | Nathan Cameron | |
| 24 | Richard Wood | |
| 15 | Martin Cranie | |
| 2 | Richard Keogh | |
| 7 | David Bell | |
| 4 | Sammy Clingan | |
| 17 | Aron Gunnarsson | |
| 10 | Freddy Eastwood | |
| 19 | Gary McSheffrey | |
| 11 | Lukas Jutkiewicz | |
| Substitutes | ||
| 29 | Roy O'Donovan | |
| 33 | Michael Quirke | |
| 18 | Carl Baker | |
| 14 | Chris Hussey | |
| 3 | Stephen O'Halloran | |
| 26 | Jordan Clarke | |
| 36 | Josh Ruffles | |
| Starting line-ups | ||
|---|---|---|
| 34 | Brad Guzan | |
| 25 | Anthony Gerrard | |
| 3 | Andy Dawson | |
| 30 | Liam Rosenior | |
| 16 | James Chester | |
| 28 | Corry Evans | |
| 22 | Robert Koren | |
| 14 | Tom Cairney | |
| 8 | James Harper | |
| 33 | Aaron McLean | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 7 | Richard Garcia | |
| 23 | Jay Simpson | |
| 13 | Mark Oxley | |
| 26 | David Amoo | |
| 18 | Nick Barmby | |
| 37 | Tijani Belaid | |
| 4 | Jack Hobbs | |

