| Competition: Barclays Premier League Date: Sunday, 18th August 2013 Time: 16:00 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 2 | Branislav Ivanovic | |
| 24 | Gary Cahill | |
| 26 | John Terry | |
| 3 | Ashley Cole | |
| 8 | Frank Lampard | |
| 7 | Nascimento Ramires | |
| 15 | Kevin De Bruyne | |
| 11 | Emboaba Oscar | |
| 17 | Eden Hazard | |
| 9 | Fernando Torres | |
| Substitutes | ||
| 5 | Michael Essien | |
| 10 | Juan Mata | |
| 14 | Andre Schurrle | |
| 16 | Marco van Ginkel | |
| 18 | Romelu Lukaku | |
| 19 | Demba Ba | |
| 23 | Mark Schwarzer | |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 27 | Ahmed Elmohamady | |
| 5 | James Chester | |
| 6 | Curtis Davies | |
| 3 | Maynor Figueroa | |
| 10 | Robert Koren | |
| 7 | David Meyler | |
| 11 | Robbie Brady | |
| 24 | Sone Aluko | |
| 9 | Danny Graham | |
| 20 | Yannick Sagbo | |
| Substitutes | ||
| 2 | Liam Rosenior | |
| 4 | Alex Bruce | |
| 8 | Tom Huddlestone | |
| 14 | Jake Livermore | |
| 15 | Paul McShane | |
| 17 | George Boyd | |
| 22 | Steve Harper | |

