| Competition: npower Championship Date: Saturday, 25th August 2012 Time: 15:00 Venue: The Valley | ||||
|  | Charlton Athletic | v | Hull City |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 28 | Leon Cort | |
| 16 | Rhoys Wiggins | |
| 20 | Chris Solly | |
| 5 | Michael Morrison | |
| 4 | Johnnie Jackson | |
| 14 | Bradley Pritchard | |
| 22 | Danny Hollands | |
| 8 | Dale Stephens | |
| 18 | Yann Kermorgant | |
| 10 | Bradley Wright-Phillips | |
| Substitutes | ||
| 6 | Matt Taylor | |
| 34 | Michael Smith | |
| 17 | Jordan Cook | |
| 12 | Salim Kerkar | |
| 13 | John Sullivan | |
| 23 | Lawrie Wilson | |
| 7 | Danny Green | |
| Starting line-ups | ||
|---|---|---|
| 22 | Ben Amos | |
| 19 | Joe Dudgeon | |
| 28 | Alex Bruce | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 4 | Paul McKenna | |
| 10 | Robert Koren | |
| 8 | Corry Evans | |
| 23 | Abdoulaye Faye | |
| 24 | Sone Aluko | |
| 33 | Nick Proschwitz | |
| Substitutes | ||
| 9 | Aaron McLean | |
| 13 | Mark Oxley | |
| 7 | Cameron Stewart | |
| 16 | Seyi Olofinjana | |
| 15 | Paul McShane | |
| 11 | Jay Simpson | |
| 14 | Tom Cairney | |
