| Competition: npower Championship Date: Saturday, 31st December 2011 Time: 15:00 Venue: Turf Moor | ||||
![]() |
Burnley | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 24 | Brian Easton | |
| 15 | David Edgar | |
| 2 | Kieran Trippier | |
| 36 | Ben Mee | |
| 26 | Keith Treacy | |
| 8 | Dean Marney | |
| 7 | Ross Wallace | |
| 6 | Chris McCann | |
| 10 | Martin Paterson | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 20 | Marvin Bartley | |
| 30 | Jon Stewart | |
| 23 | Charlie Austin | |
| 21 | André Amougou | |
| 19 | Sam Vokes | |
| Starting line-ups | ||
|---|---|---|
| 24 | Peter Gulacsi | |
| 6 | Jack Hobbs | |
| 3 | Andy Dawson | |
| 5 | James Chester | |
| 15 | Paul McShane | |
| 9 | Aaron McLean | |
| 10 | Robert Koren | |
| 8 | Corry Evans | |
| 4 | Paul McKenna | |
| 7 | Cameron Stewart | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 1 | Adriano Basso | |
| 14 | Tom Cairney | |
| 29 | Richard Garcia | |
| 17 | Robert Brady | |
| 19 | Joe Dudgeon | |

