| Competition: Npower Championship Date: Saturday, 7th May 2011 Time: 12:45 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 3 | Jamie McAllister | |
| 18 | James Wilson | |
| 23 | Joe Edwards | |
| 22 | Lewin Nyatanga | |
| 14 | Cole Skuse | |
| 20 | Jamal Campbell-Ryce | |
| 27 | Albert Adomah | |
| 7 | Marvin Elliott | |
| 30 | Jon Stead | |
| 34 | Brett Pitman | |
| Substitutes | ||
| 12 | Dean Gerken | |
| 8 | Lee Johnson | |
| 24 | Marlon Jackson | |
| 9 | David Clarkson | |
| 11 | Martyn Woolford | |
| 33 | Bobby Reid | |
| Starting line-ups | ||
|---|---|---|
| 1 | Matt Duke | |
| 16 | James Chester | |
| 25 | Anthony Gerrard | |
| 3 | Andy Dawson | |
| 4 | Jack Hobbs | |
| 8 | James Harper | |
| 22 | Robert Koren | |
| 38 | Hope Akpan | |
| 12 | Matty Fryatt | |
| 23 | Jay Simpson | |
| 26 | David Amoo | |
| Substitutes | ||
| 14 | Tom Cairney | |
| 20 | Jamie Devitt | |
| 5 | Paul McShane | |
| 13 | Mark Oxley | |
| 37 | Tijani Belaid | |
| 21 | Mark Cullen | |
| 33 | Aaron McLean | |

