| Competition: npower Championship Date: Saturday, 17th November 2012 Time: 15:00 Venue: St. Andrews | ||||
![]() |
Birmingham City | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 23 | Jonathan Spector | |
| 4 | Steven Caldwell | |
| 30 | Paul Robinson | |
| 3 | David Murphy | |
| 7 | Chris Burke | |
| 12 | Ravel Morrison | |
| 8 | Hayden Mullins | |
| 15 | Wade Elliott | |
| 9 | Marlon King | |
| 19 | Nikola Zigic | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 5 | Pablo Ibanez | |
| 10 | Darren Ambrose | |
| 11 | Peter Lovenkrands | |
| 22 | Nathan Redmond | |
| 27 | Mitch Hancox | |
| 32 | Papa Bouba Diop | |
| Starting line-ups | ||
|---|---|---|
| 22 | Ben Amos | |
| 5 | James Chester | |
| 23 | Abdoulaye Faye | |
| 28 | Alex Bruce | |
| 27 | Ahmed Elmohamady | |
| 10 | Robert Koren | |
| 16 | Seyi Olofinjana | |
| 29 | Stephen Quinn | |
| 2 | Liam Rosenior | |
| 11 | Jay Simpson | |
| 24 | Sone Aluko | |
| Substitutes | ||
| 1 | Eldin Jakupovic | |
| 4 | Paul McKenna | |
| 8 | Corry Evans | |
| 9 | Aaron Mclean | |
| 30 | Robbie Brady | |
| 31 | David Meyler | |
| 33 | Nick Proschwitz | |

