| Competition: npower Championship Date: Tuesday, 1st November 2011 Time: 19:45 Venue: Oakwell | ||||
![]() |
Barnsley | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 6 | Steve Foster | |
| 3 | James McEveley | |
| 14 | Scott Wiseman | |
| 15 | Jimmy McNulty | |
| 11 | David Perkins | |
| 8 | James O'Brien | |
| 20 | Daniel Drinkwater | |
| 19 | Jacob Butterfield | |
| 9 | Craig Davies | |
| 27 | Andy Gray | |
| Substitutes | ||
| 5 | Nathan Doyle | |
| 18 | Ricardo Vaz Te | |
| 12 | David Preece | |
| 10 | Matt Done | |
| 4 | Rob Edwards | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | |
| 2 | Liam Rosenior | |
| 6 | Jack Hobbs | |
| 5 | James Chester | |
| 19 | Joe Dudgeon | |
| 10 | Robert Koren | |
| 8 | Corry Evans | |
| 4 | Paul McKenna | |
| 9 | Aaron McLean | |
| 12 | Matty Fryatt | |
| 17 | Robert Brady | |
| Substitutes | ||
| 22 | Dele Adebola | |
| 14 | Tom Cairney | |
| 16 | James Harper | |
| 24 | Peter Gulacsi | |
| 15 | Paul McShane | |

