Youngest & Oldest Players

Last updated : 30 June 2009 By Andy Beill
Oldest
Player Date of Birth Last Game Age
Eddie Burbanks 01/04/1913 16/04/1953 40 years 15 days    
Billy Bly 15/05/1920 26/03/1960 39 years 315 days    
Dean Windass 01/04/1969 26/12/2008 39 years 279 days    
Andy Hessenthaler 17/08/1965 30/04/2005 39 years 256 days    
Billy Newton 14/05/1893 07/05/1932 38 years 359 days    
Raich Carter 21/12/1913 26/04/1952 38 years 127 days    
Brian Horton 04/02/1949 03/01/1987 37 years 333 days    
Victor Metcalfe 03/02/1922 31/10/1959 37 years 270 days    
Mark Hateley 07/11/1961 07/11/1998 37 years    
Wilf Mannion 16/05/1918 30/04/1955 36 years 349 days    


Youngest
According to Mike Peterson's Tiger Tales book:
"At the time of his debut, made whilst still a trainee, Matthew Edeson was believed to be the youngest Tiger ever to appear in the Club's colours. Later research revealed that honour lay elsewhere but Edeson does hold the record however for being the youngest Tiger to make his League debut (aged 16 years and 62 days)."

If you know who the youngest player was, please e-mail andy@hullcityonline.com