Top Scorers

Last updated : 10 May 2010 By Andy Beill
Season Division Top Scorer League Other* Total
2009/10 Level 1: Premier League Stephen Hunt
6 0 6
2008/09 Level 1: Premier League Geovanni 8 0 8
2007/08 Level 2: Championship Fraizer Campbell
Dean Windass
15
11
0
4
15
2006/07 Level 2: Championship Dean Windass 8 0 8
2005/06 Level 2: Championship Stuart Elliott 7 0 7
2004/05 Level 3: League One Stuart Elliott 27 2 29
2003/04 Level 4: Division Three Ben Burgess 18 0 18
2002/03 Level 4: Division Three Stuart Elliott 12 0 12
2001/02 Level 4: Division Three Gary Alexander 17 6 23
2000/01 Level 4: Division Three John Eyre 5 2 7
1999/00 Level 4: Division Three John Eyre 8 4 12
1998/99 Level 4: Division Three David Brown 11 3 14
1997/98 Level 4: Division Three Duane Darby 13 2 15
1996/97 Level 4: Division Three Duane Darby 13 7 20
1995/96 Level 3: Division Two Dean Windass 4 4 8
1994/95 Level 3: Division Two Dean Windass 17 0 17
1993/94 Level 3: Division Two Dean Windass 23 1 24
1992/93 Level 3: Division Two Graeme Atkinson 6 2 8
1991/92 Level 3: Division Three Leigh Jenkinson 8 1 9
1990/91 Level 2: Division Two Andy Payton 25 0 25
1989/90 Level 2: Division Two Andy Payton 17 1 18
1988/89 Level 2: Division Two Keith Edwards 26 4 30
1987/88 Level 2: Division Two Alex Dyer 8 1 9
1986/87 Level 2: Division Two Andy Saville 9 2 11
1985/86 Level 2: Division Two Frank Bunn 14 6 20
1984/85 Level 3: Division Three Billy Whitehurst 20 4 24
1983/84 Level 3: Division Three Brian Marwood 16 0 16
1982/83 Level 4: Division Four Brian Marwood 19 1 20
1981/82 Level 4: Division Four Les Mutrie 27 1 28
1980/81 Level 3: Division Three Keith Edwards 13 4 17
1979/80 Level 3: Division Three Keith Edwards 19 1 20
1978/79 Level 3: Division Three Keith Edwards 24 1 25
1977/78 Level 2: Division Two Alan Warboys
Bruce Bannister
7
4
0
3
7
1976/77 Level 2: Division Two Jeff Hemmerman 6 1 7
1975/76 Level 2: Division Two Alf Wood 6 4 10
1974/75 Level 2: Division Two Ken Wagstaff 10 1 11
1973/74 Level 2: Division Two Stuart Pearson 11 1 12
1972/73 Level 2: Division Two Stuart Pearson 17 0 17
1971/72 Level 2: Division Two Stuart Pearson 15 0 15
1970/71 Level 2: Division Two Chris Chilton 21 2 23
1969/70 Level 2: Division Two Chris Chilton
Ken Wagstaff
18
18
1
1
19
1968/69 Level 2: Division Two Ken Wagstaff 20 1 21
1967/68 Level 2: Division Two Ken Wagstaff 17 3 20
1966/67 Level 2: Division Two Ken Wagstaff 21 0 21
1965/66 Level 3: Division Three Ken Wagstaff 27 4 31
1964/65 Level 3: Division Three Chris Chilton 27 0 27
1963/64 Level 3: Division Three Chris Chilton 22 2 24
1962/63 Level 3: Division Three John McSeveney 22 5 27
1961/62 Level 3: Division Three John McSeveney 14 2 16
1960/61 Level 3: Division Three Chris Chilton 19 1 20
1959/60 Level 2: Division Two Roy Shiner 8 0 8
1958/59 Level 3: Division Three Bill Bradbury 30 0 30
1957/58 Level 3: Division Three (N) Bill Bradbury 19 6 25
1956/57 Level 3: Division Three (N) Doug Clarke 18 2 20
1955/56 Level 2: Division Two Bill Bradbury 9 0 9
1954/55 Level 2: Division Two Alf Ackerman
Bob Crosbie
11
11
0
0
11
1953/54 Level 2: Division Two Alf Ackerman 17 2 19
1952/53 Level 2: Division Two Syd Gerrie 13 1 14
1951/52 Level 2: Division Two Syd Gerrie 24 1 25
1950/51 Level 2: Division Two Alf Ackerman
Raich Carter
19
17
0
2
19
1949/50 Level 2: Division Two Raich Carter 16 0 16
1948/49 Level 3: Division Three (N) Norman Moore 22 6 28
1947/48 Level 3: Division Three (N) Norman Moore 13 0 13
1946/47 Level 3: Division Three (N) Ben Lester 15 2 17
1945/46 Did not compete - - - -
1944/45 Football League North
1st Championship
George Glaister 5 - 5
1944/45 Football League North
2nd Championship
Bert Knott
Leslie Howe
5
3
0
2
5
1943/44 Did not compete - - - -
1942/43 Did not compete - - - -
1941/42 Did not compete - - - -
1940/41 North Regional League Bert Knott 13 6 19
1939/40 North East Regional League Prescott 15 1 16
1938/39 Level 3: Division Three (N) Arthur Cuncliffe
Cliff Hubbard
20
19
1
2
21
1937/38 Level 3: Division Three (N) Jack Fryer
John McNeill
23
23
2
2
25
1936/37 Level 3: Division Three (N) Cliff Hubbard 15 2 17
1935/36 Level 2: Division Two Jack Acquroff 13 0 13
1934/35 Level 2: Division Two Andy Duncan 12 0 12
1933/34 Level 2: Division Two Bill McNaughton 15 1 16
1932/33 Level 3: Division Three (N) Bill McNaughton 41 1 42
1931/32 Level 3: Division Three (N) Doug Duncan
Russell Wainscoat
19
16
0
3
19
1930/31 Level 3: Division Three (N) Stan Alexander 24 0 24
1929/30 Level 2: Division Two Stan Alexander 14 5 19
1928/29 Level 2: Division Two Ken McDonald 23 2 25
1927/28 Level 2: Division Two George Martin
Arthur Nelson
8
8
0
0
8
1926/27 Level 2: Division Two George Whitworth 16 1 17
1925/26 Level 2: Division Two Bertie Mills 17 0 17
1924/25 Level 2: Division Two Bertie Mills 25 4 29
1923/24 Level 2: Division Two Bertie Mills 11 0 11
1922/23 Level 2: Division Two George Martin 12 0 12
1921/22 Level 2: Division Two Charlie Flood 17 0 17
1920/21 Level 2: Division Two Charlie Flood 8 0 8
1919/20 Level 2: Division Two Sammy Stevens 18 2 20
1918/19 Midland Section John Lee 8 3 11
1917/18 Midland Section Dave Mercer 20 6 26
1916/17 Midland Section Dave Mercer 6 4 10
1915/16 Level 2: Division Two John Lee 8 8 16
1913/14 Level 2: Division Two Sammy Stevens 24 6 30
1912/13 Level 2: Division Two S Frazackerley 19 1 20
1911/12 Level 2: Division Two Tommy Browell
Arthur Temple
16
16
0
0
16
1910/11 Level 2: Division Two Tommy Browell 16 0 16
1909/10 Level 2: Division Two John Smith 32 0 32
1908/09 Level 2: Division Two Arthur Temple 17 1 18
1907/08 Level 2: Division Two John Smith 31 1 32
1906/07 Level 2: Division Two John Smith 19 0 19
1905/06 Level 2: Division Two Joe 'Stanley' Smith 12 4 16
1904/05 Not in league George Spence 0 2 2

* Other includes FA Cup, League Cup, Associate Members Cup, Play-Offs. Does not include invitation and non-competitive tournaments (eg. Watney Cup, Anglo-Scottish Cup)