Appearances

Last updated : 11 May 2010 By Andy Beill
Name Appearances Started Sub
Andy Davidson 520 520 0
George Maddison 430 430 0
Chris Chilton 415 415 0
Billy Bly 403 403 0
Matt Bell 393 393 0
Ken Wagstaff 378 374 4
Tony Norman 372 372 0
Garreth Roberts 370 365 5
Tommy Bleakley 368 368 0
Doug Clarke 368 368 0
Brian Bulless 326 326 0
Roger deVries 318 314 4
Viggo Jensen 308 308 0
Cliff Woodhead 305 305 0
Ian Butler 305 300 5
Malcolm Lord 298 271 27
Les Collinson 297 296 1
Peter Skipper 288 286 2
Frank Banks 288 284 4
Chris Simpkin 285 284 1
Tom Berry 275 275 0
Davy Gordon 274 274 0
Paul Feasey 271 271 0
Bertie 'Paddy' Mills 269 269 0
Dennis Durham 267 267 0
Ken Houghton 264 253 11
Boaz Myhill 256 256 0
Ian McKechnie 255 255 0
Billy Askew 253 247 6
Jeff Wealands 240 240 0
Dean Windass 236 218 18
Jack McQuillan 239 239 0
Ken Harrison 238 238 0
Brian Garvey 232 232 0
Ray Henderson 229 226 3
Damien Delaney 224 220 4
Ian Ashbee 223 223 0
Billy Wilkinson 223 208 15
Richard Jobson 221 219 2
Dennis Butler 217 215 2
Joe 'Stanley' Smith 213 213 0
Andy Dawson 212 205 7
Jock Gibson 210 210 0
George Martin 204 204 0
Stuart Elliott 203 157
46


Correct as of 10/05/10