Boaz Myhill career playing details
Breakdown of player's club career.
| View player's season by season record. | View West Bromwich Albion squad. |
| Boaz Myhill (West Bromwich Albion) information | |||
|---|---|---|---|
Almost ever-present since his £50,000 move from Aston Villa in December 2003, and won promotions in his first two seasons with City. The following year he was the Player of the Season for his performances in the Championship.Prior to joining he represented England at youth level, but accepted a call-up to the Wales squad in March 2008. He got his first cap after coming on as a half time substitute away to Luxembourg, keeping a clean sheet. One of four City players remaining from the Division Three squad now in the Premier League. |
|||
| Date of birth | Tuesday, 9th November 1982 | Height | 6ft 3in |
| Place of birth | Modesto, California, USA | Weight | 14st 4lb |
| International | Wales | Position | Goalkeeper |
| Comments | Squad No. | 13 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| West Bromwich Albion | 28 Aug 2012 | 11 (0) | 0 | 0 | 0 |
| Birmingham City | 06 Aug 2011 | 45 (0) | 0 | 1 | 0 |
| West Bromwich Albion | 24 Aug 2010 | 11 (0) | 0 | 0 | 0 |
| Hull City | 20 Dec 2003 | 277 (0) | 0 | 17 | 2 |
| Stockport County | 22 Nov 2003 | 3 (0) | 0 | 0 | 0 |
| Macclesfield Town | 09 Aug 2003 | 16 (0) | 0 | 1 | 0 |
| Bradford City | 30 Nov 2002 | 1 (0) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 28 Aug 2012 | 11 (0) | 0 | 0 | 0 |
| 2011/2012 | 06 Aug 2011 | 45 (0) | 0 | 1 | 0 |
| 2010/2011 | 24 Aug 2010 | 11 (0) | 0 | 0 | 0 |
| 2009/2010 | 15 Aug 2009 | 28 (0) | 0 | 2 | 0 |
| 2008/2009 | 16 Aug 2008 | 31 (0) | 0 | 2 | 0 |
| 2007/2008 | 11 Aug 2007 | 49 (0) | 0 | 4 | 0 |
| 2006/2007 | 05 Aug 2006 | 51 (0) | 0 | 1 | 0 |
| 2005/2006 | 06 Aug 2005 | 46 (0) | 0 | 4 | 1 |
| 2004/2005 | 07 Aug 2004 | 49 (0) | 0 | 4 | 1 |
| 2003/2004 | 09 Aug 2003 | 42 (0) | 0 | 1 | 0 |
| 2002/2003 | 30 Nov 2002 | 1 (0) | 0 | 0 | 0 |
Total appearances 364; Goals 0; Yellow cards 19; Red cards 2

Almost ever-present since his £50,000 move from Aston Villa in December 2003, and won promotions in his first two seasons with City. The following year he was the Player of the Season for his performances in the Championship.

