Confirmation of the starting eleven and substitutes named for the evening game at home to Brighton & Hove Albion.
| Competition: npower Championship Date: Wednesday, 22nd February 2012 Time: 19:45 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Vito Mannone | |
| 6 | Jack Hobbs | |
| 3 | Andy Dawson | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 4 | Paul McKenna | |
| 8 | Corry Evans | |
| 7 | Cameron Stewart | |
| 10 | Robert Koren | |
| 17 | Robert Brady | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 9 | Aaron McLean | |
| 14 | Tom Cairney | |
| 19 | Joe Dudgeon | |
| 24 | Peter Gulacsi | |
| 27 | Joshua King | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Brezovan | |
| 3 | Gordon Greer | |
| 36 | Gonzalo Jara | |
| 2 | Joe Mattock | |
| 6 | Adam El-Abd | |
| 26 | Liam Bridcutt | |
| 28 | Abdul Razak | |
| 8 | Alan Navarro | |
| 25 | Kazenga Lua Lua | |
| 9 | Ashley Barnes | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 16 | Casper Ankergren | |
| 14 | Íñigo Calderón | |
| 30 | William Buckley | |
| 24 | Sam Vokes | |




