Mark Oxley career playing details
Breakdown of player's club career.
| View player's season by season record. | View Hull City squad. |
| Mark Oxley (Hull City) information | |||
|---|---|---|---|
| Yet to make his league debut but is capped by England at Under-18 level. Joined the Tigers for an initial £150,000, with future payments should he prove a success. |
|||
| Date of birth | Saturday, 2nd June 1990 | Height | 5ft 10in |
| Place of birth | Weight | 11st 6lb | |
| International | Position | Goalkeeper | |
| Comments | Squad No. | 13 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Hull City | 12 Jan 2013 | 0 (1) | 0 | 0 | 0 |
| Burton Albion | 27 Oct 2012 | 5 (0) | 0 | 0 | 0 |
| Grimsby Town | 27 Feb 2010 | 3 (0) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 27 Oct 2012 | 5 (1) | 0 | 0 | 0 |
| 2009/2010 | 27 Feb 2010 | 3 (0) | 0 | 0 | 0 |
Total appearances 8 (+ 1 as sub); Goals 0; Yellow cards 0; Red cards 0



