Andy Dawson career playing details
Breakdown of player's club career.
| View player's season by season record. | View Hull City squad. |
| Andy Dawson (Hull City) information | |||
|---|---|---|---|
Older brother of Kevin and Michael, who all began their football careers as trainees at Nottingham Forest. Andy only made one first team appearance for the club though before moving to Scunthorpe, initally on loan and then permanently for £70,000.At Glanford Park he established himself as one of the best left-backs in the Football League, and City did well to fight off competition to sign the out-of-contract player in 2003. He was named in the PFA's Division Three team of the year in 2003/04 after helping City to promotion. Is an expert at free kicks, and also takes corners for City. |
|||
| Date of birth | Friday, 20th October 1978 | Height | 5ft 8in |
| Place of birth | Northallerton, England | Weight | 11st 2lb |
| International | Position | Defender | |
| Comments | Squad No. | 3 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Hull City | 08 Sep 2003 | 306 (11) | 10 | 56 | 0 |
| Scunthorpe United | 12 Aug 2000 | 150 (0) | 7 | 29 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 28 Aug 2012 | 6 (1) | 0 | 1 | 0 |
| 2011/2012 | 09 Aug 2011 | 32 (1) | 0 | 7 | 0 |
| 2010/2011 | 07 Aug 2010 | 46 (0) | 0 | 11 | 0 |
| 2009/2010 | 15 Aug 2009 | 35 (0) | 1 | 7 | 0 |
| 2008/2009 | 16 Aug 2008 | 28 (0) | 1 | 8 | 0 |
| 2007/2008 | 11 Aug 2007 | 28 (6) | 1 | 4 | 0 |
| 2006/2007 | 05 Aug 2006 | 43 (0) | 4 | 6 | 0 |
| 2005/2006 | 06 Aug 2005 | 18 (1) | 0 | 2 | 0 |
| 2004/2005 | 07 Aug 2004 | 37 (1) | 0 | 7 | 0 |
| 2003/2004 | 08 Sep 2003 | 33 (1) | 3 | 3 | 0 |
| 2002/2003 | 10 Aug 2002 | 51 (0) | 3 | 7 | 1 |
| 2001/2002 | 11 Aug 2001 | 50 (0) | 0 | 11 | 0 |
| 2000/2001 | 12 Aug 2000 | 49 (0) | 4 | 11 | 0 |
Total appearances 456 (+ 11 as sub); Goals 17; Yellow cards 85; Red cards 1

Older brother of Kevin and Michael, who all began their football careers as trainees at Nottingham Forest. Andy only made one first team appearance for the club though before moving to Scunthorpe, initally on loan and then permanently for £70,000.

