Hull City league match analysis 2011/2012

Breakdown of Hull City's record against each of their league opponents
Statistics last updated on Friday, 3rd February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 5 Nov L 0-2 0 / 3
2 Southampton 29 Nov L 1-2 0 / 3
3 Cardiff City 1 Oct W 2-1 3 / 3
4 Birmingham City 7 Dec W 2-1 3 / 3
5 Middlesbrough 26 Dec L 0-1 0 / 3
7 Blackpool 5 Aug L 0-1 0 / 3
8 Reading 27 Aug W 1-0 21 Jan W 1-0 6 / 6
9 Burnley 26 Nov L 2-3 31 Dec L 0-1 0 / 6
10 Leeds United 16 Aug L 1-4 0 / 3
11 Brighton & Hove Albion 15 Oct D 0-0 1 / 3
12 Derby County 2 Jan L 0-1 19 Nov W 2-0 3 / 6
13 Leicester City 3 Dec W 2-1 3 / 3
14 Barnsley 1 Nov L 1-2 0 / 3
15 Crystal Palace 20 Aug L 0-1 0 / 3
16 Portsmouth 17 Sep W 1-0 3 / 3
17 Peterborough United 14 Jan W 1-0 10 Sep W 1-0 6 / 6
18 Watford 22 Oct W 3-2 3 / 3
19 Ipswich Town 13 Aug W 1-0 3 / 3
20 Bristol City 24 Sep D 1-1 1 / 3
21 Millwall 17 Dec W 2-0 3 / 3
22 Doncaster Rovers 31 Jan D 0-0 27 Sep D 1-1 2 / 6
23 Nottingham Forest 29 Oct W 1-0 3 / 3
24 Coventry City 10 Dec W 1-0 3 / 3
npower Championship analysis for 2011/2012
Matches played/remaining: 335/217
Home wins: 155
Away wins: 101
Score draws: 57
No-score draws: 22
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register