Hull City complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 6th/24 28 8 1 5 16 13 6 3 5 12 12 14 4 10 28 25 46
2010/2011 2 npower Championship 11th/24 46 7 8 8 21 19 9 9 5 31 32 16 17 13 52 51 65
2009/2010 1 Barclays Premier League 19th/20 38 6 6 7 22 29 0 6 13 12 46 6 12 20 34 75 30
2008/2009 1 Barclays Premier League 17th/20 38 3 5 11 18 36 5 6 8 21 28 8 11 19 39 64 35
2007/2008 2 Coca-Cola Championship 3rd*/24 46 13 7 3 43 19 8 5 10 22 28 21 12 13 65 47 75
2006/2007 2 Coca-Cola Championship 21st/24 46 8 3 12 33 32 5 7 11 18 35 13 10 23 51 67 49
2005/2006 2 Coca Cola Championship 18th/24 46 8 8 7 24 21 4 8 11 25 34 12 16 18 49 55 52
2004/2005 3 Coca-Cola League One 2nd/24 46 16 5 2 42 17 10 3 10 38 36 26 8 12 80 53 86
2003/2004 4 Nationwide League Division Three 2nd/24 46 16 4 3 50 21 9 9 5 32 23 25 13 8 82 44 88
2002/2003 4 Nationwide League Division Three 13th/24 46 9 10 4 34 19 5 7 11 24 34 14 17 15 58 53 59
2001/2002 4 Nationwide League Division Three 11th/24 46 12 6 5 38 18 4 7 12 19 33 16 13 17 57 51 61
2000/2001 4 Nationwide League Division Three 6th/24 46 12 7 4 27 18 7 10 6 20 21 19 17 10 47 39 74
1999/2000 4 Nationwide League Division Three 14th/24 46 7 8 8 26 23 8 6 9 17 20 15 14 17 43 43 59
1998/1999 4 Nationwide League Division Three 21st/24 46 8 5 10 25 28 6 6 11 19 34 14 11 21 44 62 53
1997/1998 4 Nationwide League Division Three 22nd/24 46 10 6 7 36 32 1 2 20 20 51 11 8 27 56 83 41
1996/1997 4 Nationwide League Division Three 17th/24 46 9 8 6 29 26 4 10 9 15 24 13 18 15 44 50 57
1995/1996 3 Endsleigh League Division Two 24th/24 46 4 8 11 26 37 1 8 14 10 41 5 16 25 36 78 31
1994/1995 3 Endsleigh League Division Two 8th/24 46 13 6 4 40 18 8 5 10 30 39 21 11 14 70 57 74
1993/1994 3 Endsleigh League Division Two 9th/24 46 9 9 5 33 20 9 5 9 29 34 18 14 14 62 54 68
1992/1993 3 Barclays League Division Two 20th/24 46 9 5 9 28 26 4 6 13 18 43 13 11 22 46 69 50
1991/1992 3 Barclays Third Division 14th/24 46 9 4 10 28 23 7 7 9 26 31 16 11 19 54 54 59
1990/1991 2 Barclays Second Division 24th/24 46 6 10 7 35 32 4 5 14 22 53 10 15 21 57 85 45
1989/1990 2 Barclays Second Division 14th/24 46 7 8 8 27 31 7 8 8 31 34 14 16 16 58 65 58
1988/1989 2 Barclays Second Division 21st/24 46 7 9 7 31 25 4 5 14 21 43 11 14 21 52 68 47
1987/1988 2 Barclays Second Division 15th/23 44 10 8 4 32 22 4 7 11 22 38 14 15 15 54 60 57
1986/1987 2 Today Second Division 14th/22 42 10 6 5 25 22 3 8 10 16 33 13 14 15 41 55 53
1985/1986 2 Canon Second Division 6th/22 42 11 7 3 39 19 6 6 9 26 36 17 13 12 65 55 64
1984/1985 3 Canon Third Division 3rd/24 46 16 4 3 46 20 9 8 6 32 29 25 12 9 78 49 87
1983/1984 3 Canon Third Division 4th/24 46 16 5 2 42 11 7 9 7 29 27 23 14 9 71 38 83
1982/1983 4 English Fourth Division 2nd/24 46 14 8 1 48 14 11 7 5 27 20 25 15 6 75 34 90
1981/1982 4 English Fourth Division 8th/24 46 14 3 6 36 23 5 9 9 34 38 19 12 15 70 61 69
1980/1981 3 English Third Division 24th/24 46 7 8 8 23 22 1 8 14 17 49 8 16 22 40 71 32
1979/1980 3 English Third Division 20th/24 46 11 7 5 29 21 1 9 13 22 48 12 16 18 51 69 40
1978/1979 3 English Third Division 8th/24 46 12 9 2 36 14 7 2 14 30 47 19 11 16 66 61 49
1977/1978 2 English Second Division 22nd/22 42 6 6 9 23 25 2 6 13 11 27 8 12 22 34 52 28
1976/1977 2 English Second Division 14th/22 42 9 8 4 31 17 1 9 11 14 36 10 17 15 45 53 37
1975/1976 2 English Second Division 14th/22 42 9 5 7 29 23 5 6 10 16 26 14 11 17 45 49 39
1974/1975 2 English Second Division 8th/22 42 12 8 1 25 10 3 6 12 15 43 15 14 13 40 53 44
1973/1974 2 English Second Division 9th/22 42 9 9 3 25 15 4 8 9 21 32 13 17 12 46 47 43
1972/1973 2 English Second Division 13th/22 42 9 7 5 39 22 5 5 11 25 37 14 12 16 64 59 40
1971/1972 2 English Second Division 12th/22 42 10 6 5 33 21 4 4 13 16 32 14 10 18 49 53 38
1970/1971 2 English Second Division 5th/22 42 11 5 5 31 16 8 8 5 23 25 19 13 10 54 41 51
1969/1970 2 English Second Division 13th/22 42 11 6 4 43 28 4 5 12 29 42 15 11 16 72 70 41
1968/1969 2 English Second Division 11th/22 42 10 7 4 38 20 3 9 9 21 32 13 16 13 59 52 42
1967/1968 2 English Second Division 17th/22 42 6 8 7 25 23 6 5 10 33 50 12 13 17 58 73 37
1966/1967 2 English Second Division 12th/22 42 11 5 5 46 25 5 2 14 31 47 16 7 19 77 72 39
1965/1966 3 English Third Division 1st/24 46 19 2 2 64 24 12 5 6 45 38 31 7 8 109 62 69
1964/1965 3 English Third Division 4th/24 46 14 6 3 51 25 9 6 8 40 32 23 12 11 91 57 58
1963/1964 3 English Third Division 8th/24 46 11 9 3 45 27 5 8 10 28 41 16 17 13 73 68 49
1962/1963 3 English Third Division 10th/24 46 12 6 5 40 22 7 4 12 34 47 19 10 17 74 69 48
1961/1962 3 English Third Division 10th/24 46 15 2 6 43 20 5 6 12 24 34 20 8 18 67 54 48
1960/1961 3 English Third Division 11th/24 46 13 6 4 51 28 4 6 13 22 45 17 12 17 73 73 46
1959/1960 2 English Second Division 21st/22 42 7 6 8 27 30 3 4 14 21 46 10 10 22 48 76 30
1958/1959 3 English Third Division 2nd/24 46 19 3 1 65 21 7 6 10 25 34 26 9 11 90 55 61
1957/1958 3 English Third Division (North) 5th/24 46 15 6 2 49 20 4 9 10 29 47 19 15 12 78 67 53
1956/1957 3 English Third Division (North) 8th/24 46 14 6 3 45 24 7 4 12 39 45 21 10 15 84 69 52
1955/1956 2 English Second Division 22nd/22 42 6 4 11 32 45 4 2 15 21 52 10 6 26 53 97 26
1954/1955 2 English Second Division 19th/22 42 7 5 9 30 35 5 5 11 14 34 12 10 20 44 69 34
1953/1954 2 English Second Division 15th/22 42 14 1 6 47 22 2 5 14 17 44 16 6 20 64 66 38
1952/1953 2 English Second Division 18th/22 42 11 6 4 36 19 3 2 16 21 50 14 8 20 57 69 36
1951/1952 2 English Second Division 18th/22 42 11 5 5 44 23 2 6 13 16 47 13 11 18 60 70 37
1950/1951 2 English Second Division 10th/22 42 12 5 4 47 28 4 6 11 27 42 16 11 15 74 70 43
1949/1950 2 English Second Division 7th/22 42 11 8 2 39 25 6 3 12 25 47 17 11 14 64 72 45
1948/1949 3 English Third Division (North) 1st/22 42 17 1 3 65 14 10 10 1 28 14 27 11 4 93 28 65
1947/1948 3 English Third Division (North) 5th/22 42 12 5 4 38 21 6 6 9 21 27 18 11 13 59 48 47
1946/1947 3 English Third Division (North) 11th/22 42 9 5 7 25 19 7 3 11 24 34 16 8 18 49 53 40
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 7th/22 42 13 5 3 57 25 5 5 11 26 49 18 10 14 83 74 46
1937/1938 3 English Third Division (North) 3rd/22 42 11 8 2 51 19 9 5 7 29 24 20 13 9 80 43 53
1936/1937 3 English Third Division (North) 5th/22 42 13 6 2 39 22 4 6 11 29 47 17 12 13 68 69 46
1935/1936 2 English Second Division 22nd/22 42 4 7 10 33 45 1 3 17 14 66 5 10 27 47 111 20
1934/1935 2 English Second Division 13th/22 42 9 6 6 32 22 7 2 12 31 52 16 8 18 63 74 40
1933/1934 2 English Second Division 15th/22 42 11 4 6 33 20 2 8 11 19 48 13 12 17 52 68 38
1932/1933 3 English Third Division (North) 1st/22 42 18 3 0 69 14 8 4 9 31 31 26 7 9 100 45 59
1931/1932 3 English Third Division (North) 8th/21 40 14 1 5 52 21 6 4 10 30 32 20 5 15 82 53 45
1930/1931 3 English Third Division (North) 6th/22 42 12 7 2 64 20 8 3 10 35 35 20 10 12 99 55 50
1929/1930 2 English Second Division 21st/22 42 11 3 7 30 24 3 4 14 21 54 14 7 21 51 78 35
1928/1929 2 English Second Division 12th/22 42 8 8 5 38 24 5 6 10 20 39 13 14 15 58 63 40
1927/1928 2 English Second Division 14th/22 42 9 8 4 25 19 3 7 11 16 35 12 15 15 41 54 39
1926/1927 2 English Second Division 7th/22 42 13 4 4 43 19 7 3 11 20 33 20 7 15 63 52 47
1925/1926 2 English Second Division 13th/22 42 11 4 6 40 19 5 5 11 23 42 16 9 17 63 61 41
1924/1925 2 English Second Division 10th/22 42 12 6 3 40 14 3 5 13 10 35 15 11 16 50 49 41
1923/1924 2 English Second Division 17th/22 42 8 7 6 32 23 2 10 9 14 28 10 17 15 46 51 37
1922/1923 2 English Second Division 12th/22 42 9 8 4 29 22 5 6 10 14 23 14 14 14 43 45 42
1921/1922 2 English Second Division 5th/22 42 13 5 3 36 13 6 5 10 15 28 19 10 13 51 41 48
1920/1921 2 English Second Division 13th/22 42 7 10 4 24 18 3 10 8 19 35 10 20 12 43 53 40
1919/1920 2 English Second Division 11th/22 42 13 4 4 53 23 5 2 14 25 49 18 6 18 78 72 42
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 7th/20 38 12 2 5 36 23 7 3 9 29 31 19 5 14 65 54 43
1913/1914 2 English Second Division 7th/20 38 9 5 5 29 13 7 4 8 24 24 16 9 13 53 37 41
1912/1913 2 English Second Division 12th/20 38 12 2 5 42 18 3 4 12 18 37 15 6 17 60 55 36
1911/1912 2 English Second Division 7th/20 38 12 3 4 36 13 5 5 9 18 38 17 8 13 54 51 42
1910/1911 2 English Second Division 5th/20 38 8 10 1 38 21 6 6 7 17 18 14 16 8 55 39 44
1909/1910 2 English Second Division 3rd/20 38 13 4 2 52 19 10 3 6 28 27 23 7 8 80 46 53
1908/1909 2 English Second Division 4th/20 38 14 2 3 44 15 5 4 10 19 24 19 6 13 63 39 44
1907/1908 2 English Second Division 8th/20 38 15 1 3 50 23 6 3 10 23 39 21 4 13 73 62 46
1906/1907 2 English Second Division 9th/20 38 11 2 6 41 20 4 5 10 24 37 15 7 16 65 57 37
1905/1906 2 English Second Division 5th/20 38 10 5 4 38 21 9 1 9 29 33 19 6 13 67 54 44
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2059 2059 4118
Won 1034 510 1544
Drawn 548 546 1094
Lost 477 1003 1480
Scored 3585 2233 5818
Conceded 2120 3496 5616
Points 2923 1746 4669
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register